Description
This box of mixed meals contains the following long-life cooked meals:
18 MRE MEALS (heat and eat) – Spaghetti bolognaise (x2), Vegetable and beef casserole (x2), Tomato beef pasta, Beef biryani, Chicken biryani, Creamy pasta with chicken, Vegetable and chicken casserole (x2), Vegetable and chicken curry, Mild and spicy tomato chicken pasta, Green thai curry with veggie strips (vegetarian)(x2), Vegetable biryani (vegetarian), Southern beans and vegetables (vegetarian), Tomato veggie bite pasta (vegetarian), Tomato pasta and beans (vegetarian). Instructions: Can be eaten hot or cold. For best results, place pouch in boiling water for 10 – 15 minutes, then open and serve. Stir well before serving.
2 NOODLE MEALS (add water) – Noodle meal (vegetable flavour), Noodle meal (alfredo flavour). Instructions: Add 300 ml of boiling water, stir the contents and re-seal. Wait for 5 minutes before consuming.
Storage and Shelf Life: Store below 25 °C. Maximum shelf life is 48 months at 25 °C. (Shelf life is reduced to 12 months if stored at 37 °C. Shelf life is reduced to 6 months if stored above 37 °C.)
Allergens: Refer to individual components on website for details.
Note: Packaging may vary from pictures shown on the website.
LONG LIFE PANTRY MENU 3: Mixed Meals (Pack of 20 meals) | ||||||||
Food Type | Food Item | per serving (grams) | Code | Quantity | kcal | Carbs (g) | Fat (g) | Protein (g) |
Meal | Spaghetti Bolognaise | 300 | 90020139 | 2 | 756 | 60 | 35.4 | 47.4 |
Meal | Vegetable and Beef Casserole | 300 | 90020133 | 2 | 642 | 57 | 25.8 | 42.6 |
Meal | Tomato Beef Pasta | 300 | 90020131 | 1 | 312 | 24 | 12.3 | 24.3 |
Meal | Biryani Beef | 300 | 90020135 | 1 | 372 | 34.2 | 14.4 | 24.3 |
Meal | Biryani Chicken | 300 | 90020149 | 1 | 375 | 30.9 | 15.6 | 25.5 |
Meal | Creamy Pasta With Chicken | 300 | 90020153 | 1 | 339 | 24.3 | 14.7 | 27.3 |
Meal | Vegetable and Chicken Casserole | 300 | 90020147 | 2 | 666 | 67.2 | 24.6 | 40.8 |
Meal | Vegetable and Chicken Curry | 300 | 90020159 | 1 | 360 | 18.6 | 19.8 | 25.5 |
Meal | Mild and Spicy Tomato Chicken Pasta | 300 | 90020151 | 1 | 309 | 30.9 | 10.2 | 21.3 |
Meal | Green Thai Veggie Strip Curry and Rice | 300 | 90020111 | 2 | 924 | 86.4 | 48 | 25.8 |
Meal | Biryani Vegetable | 300 | 90020107 | 1 | 408 | 60.9 | 11.7 | 10.2 |
Meal | Southern Beans and Vegetables | 300 | 90020115 | 1 | 294 | 38.7 | 5.4 | 15 |
Meal | Veggie Bite Pasta in Tomato Sauce | 300 | 90020099 | 1 | 369 | 37.8 | 15.6 | 16.2 |
Meal | Tomato Pasta and Beans | 300 | 90020109 | 1 | 258 | 39.6 | 5.7 | 9.3 |
Meal | Instant Noodle Meal – Alfredo Flavour | 95 | 70020061 | 1 | 445 | 57 | 18.3 | 11.2 |
Meal | Instant Noodle Meal – Vegetable Flavour | 95 | 70020058 | 1 | 475 | 58 | 22.5 | 9.9 |
4390 | 20 | 7304 | 726 | 300 | 377 |
Reviews
There are no reviews yet.