Description
This pack contains MRE meals, snacks and drinks for 1 person for 72 hours (3 days). Inside the box are the following:
BREAKFASTS – 3 different dry breakfasts (add water before eating): Tropical muesli, Chocolate granola, Granola mix. Instructions: Add 125 – 150 ml cold water to product until your desired consistency is met.
MAIN MEALS (for lunch & supper) – 6 different MRE meals (heat and eat): Spaghetti bolognaise, Vegetable and beef casserole, Beef biryani, Chicken biryani, Vegetable and chicken casserole, Vegetable and chicken curry. Instructions: Can be eaten hot or cold. For best results, place pouch in boiling water for 10 – 15 minutes, then open and serve. Stir well before serving.
SNACKS – 6 different types of snacks: chocolate chip biscuits, crunchy oatie biscuits, wholewheat crackers, fruit cubes, vitamin C sweets, chocolate energy bar
DRINKS – 6 tea bags, 3 coffee sachets, 9 creamers, 3 hot chocolate sachets, 6 isotonic drinks (assorted flavours)
CONDIMENTS – 6 sachets each of salt and pepper, 9 sachets of sugar, 3 sachets each of peanut butter and mixed fruit jam
ACCESSORIES – 9 wet wipes, 12 water purifying tablets, 9 sporks, 1 heater kit (containing 6 hexamine fuel tables, 1 mini-stove, matches) for heating drinks, 3 flameless heater kits (each kit containing 2 heater pads and 1 outer bag) for heating meals
Storage and Shelf Life (Food): Store below 25 °C. Maximum shelf life is 48 months at 25 °C. (Shelf life is reduced to 12 months if stored at 37 °C. Shelf life is reduced to 6 months if stored above 37 °C.)
Allergens: Refer to individual components on website for details
Note: Packaging may vary from pictures shown on the website
RATIONTECH MENU 1: 72 Hour Pack | |||||||
Food Type | Food Item | per serving (grams) | Quantity | kcal | Carbs (g) | Fat (g) | Protein (g) |
Meal | Spaghetti Bolognaise | 300 | 1 | 378 | 30 | 17.7 | 23.7 |
Meal | Vegetable and Beef Casserole | 300 | 1 | 321 | 28.5 | 12.9 | 21.3 |
Meal | Biryani Beef | 300 | 1 | 372 | 34.2 | 14.4 | 24.3 |
Meal | Biryani Chicken | 300 | 1 | 375 | 30.9 | 15.6 | 25.5 |
Meal | Vegetable and Chicken Casserole | 300 | 1 | 333 | 33.6 | 12.3 | 20.4 |
Meal | Vegetable and Chicken Curry | 300 | 1 | 360 | 18.6 | 19.8 | 25.5 |
Savoury Biscuits | Wholewheat Crackers | 50 | 3 | 642 | 98.4 | 16.2 | 17.1 |
Breakfast | Tropical Muesli | 170 | 1 | 740 | 114.8 | 21.4 | 15.8 |
Breakfast | Chocolate Granola | 150 | 1 | 639 | 97.1 | 17.1 | 22.3 |
Breakfast | Granola Mix | 150 | 1 | 615 | 88.5 | 22.1 | 13.2 |
Beverages | Isotonic Drink (Pineapple) | 50 | 2 | 406 | 98.9 | <0,1 | <0,3 |
Beverages | Isotonic Drink (Strawberry) | 50 | 2 | 406 | 98.9 | <0,1 | <0,3 |
Beverages | Isotonic Drink (Peach) | 50 | 2 | 406 | 98.9 | <0,1 | <0,3 |
Beverages | Coffee (N) | 2 | 3 | 18 | 2.3 | 0 | 1.3 |
Beverages | Hot Chocolate (V) | 50 | 3 | 620 | 99 | 13.6 | 19.2 |
Beverages | Creamer | 8 | 9 | 374 | 46.1 | 20.4 | 1.3 |
Beverages | Black Tea | 2 | 6 | 33 | 2.4 | <0,1 | 2.8 |
Snacks | Chocolate Energy Bar | 45 | 1 | 179 | 22.5 | 9 | 5.1 |
Snacks | Fruit Pulp Cubes | 60 | 1 | 218 | 52.4 | 0.1 | <0,3 |
Snacks | Super C Sweets | 60 | 1 | 240 | 53 | 0.3 | <0,3 |
Snacks | Peanuts – Salted | 60 | 1 | 364 | 6.5 | 29 | 18.2 |
Snacks | Digestive Biscuit | 100 | 1 | 460 | 61.2 | 18.5 | 9.5 |
Snacks | Crunchy Oat Biscuits | 100 | 1 | 453 | 68.8 | 14.9 | 8.4 |
Snacks | Chocolate Chip Biscuits | 100 | 1 | 491 | 65.6 | 21.7 | 6.9 |
Extras | Salt | 1 | 6 | <1 | <2,5 | <0,1 | <0,3 |
Extras | Ground Black Pepper | 0.5 | 6 | 7 | 0.7 | 0 | 0.1 |
Extras | Nut Butter | 25 | 3 | 444 | 22.2 | 32.5 | 14.7 |
Extras | Mixed Fruit Jam | 15 | 3 | 123 | 29.4 | <0,1 | <0,3 |
Extras | Sugar | 10 | 9 | 360 | 90 | <0,1 | <0,3 |
Extras | Water Purification Tablet (4 pack X 3) | 12 | |||||
Extras | Flameless Ration Heater Kit: 2 Heating Pads + Heating Bag | 3 | |||||
Extras | Stove Heating Kit: 6 Fuel Tablets, 1 Stove, 1 Match Box | 1 | |||||
Extras | Spork | 9 | |||||
Extras | Toilet Paper 2ply | 1 | |||||
Extras | Sterilizing Wipes | 9 | |||||
3108.5 | 10377 | 1493 | 330 | 297 |
Reviews
There are no reviews yet.