Description
MENU 1: Beef & veggie curry MRE, tropical granola, peanuts, crunchy oaties, chocolate brownie, chocolate energy bar.
Storage and Shelf Life: Store below 25 °C. Maximum shelf life is 48 months at 25 °C. (Shelf life is reduced to 12 months if stored at 37 °C. Shelf life is reduced to 6 months if stored above 37 °C.)
RATIONTECH MENU 1: South Africa | |||
Food Item | per serving (grams) | Quantity | kcal |
Vegetable and Beef Curry | 300 | 1 | 384 |
Biryani Chicken | 300 | 1 | 375 |
Tropical Granola | 170 | 1 | 740 |
Peach Shake | 50 | 1 | 220 |
Isotonic Drink (Guava) | 50 | 1 | 194 |
Isotonic Drink (Tropical) | 50 | 1 | 203 |
Coffee | 2 | 2 | 12 |
Black Tea | 3 | 2 | 0 |
Salted Peanuts | 60 | 1 | 364 |
Peanut Butter | 40 | 1 | 247 |
Chocolate Energy Bar | 45 | 1 | 179 |
Crunchy Oaties | 100 | 1 | 453 |
Chocolate Brownie | 90 | 1 | 400 |
Salt Sachet | 1 | 2 | <1 |
Pepper | 0.5 | 2 | 3 |
Sugar | 10 | 4 | 163 |
Creamer | 8 | 4 | 166 |
Gum | 2 | 5 | 10 |
Water Purification Tablet | 4 | ||
Flameless Ration Heater Kit:3 Heating Pads + 1 Hot Water Bag | 40 | 1 | |
Spork | 1 | ||
Clear Plastic | 8 X 30 cm | 4 | |
Tissue | 1 | ||
Wet Wipes | 2 | ||
1321.5 | 4113 |
Reviews
There are no reviews yet.