Description
MENU 2: Tomato & beef pasta, Chicken & veggie casserole, oats, raisins, fruit cubes, digestive biscuit, caramel cake.
Storage and Shelf Life: Store below 25 °C. Maximum shelf life is 48 months at 25 °C. (Shelf life is reduced to 12 months if stored at 37 °C. Shelf life is reduced to 6 months if stored above 37 °C.)
RATIONTECH MENU 2: South Africa | |||
Food Item | per serving (grams) | Quantity | kcal |
Tomato Beef Pasta | 300 | 1 | 369 |
Vegetable and Chicken Casserole | 300 | 1 | 333 |
Oats – Vanilla and Banana | 170 | 1 | 672 |
Strawberry Shake | 50 | 1 | 220 |
Isotonic Drink (Tropical) | 50 | 1 | 203 |
Isotonic Drink (Pineapple) | 50 | 1 | 203 |
Coffee | 2 | 2 | 12 |
Black Tea | 3 | 2 | 0 |
Raisins | 60 | 1 | 203 |
Fruit Cubes | 60 | 1 | 218 |
Peanut Butter | 40 | 1 | 247 |
Digestive Biscuit | 100 | 1 | 460 |
Caramel Cake | 90 | 1 | 272 |
Salt Sachet | 1 | 2 | <1 |
Pepper | 0.5 | 2 | 3 |
Sugar | 10 | 4 | 163 |
Creamer | 8 | 4 | 166 |
Super C Sweets | 3 | 8 | 96 |
Water Purification Tablet | 4 | ||
Flameless Ration Heater Kit:3 Heating Pads + 1 Hot Water Bag | 40 | 1 | |
Spork | 1 | ||
Clear Plastic | 8 X 30 cm | 4 | |
Tissue | 1 | ||
Wet Wipes | 2 | ||
1337.5 | 3840 |
Reviews
There are no reviews yet.